Rooms with an installed loop system
Room | Number of teacher microphones | Number of student microphones |
---|---|---|
F101 | 1 | 8 fixed (16 pcs) |
F133 | 1 | 7 fixed (14 pcs) |
B411 | 1 | |
L153 | 1 | 16 fixed (32 pcs) |
L158 | 1 | 16 fixed (32 pcs) |
P252 | 1 | 8 fixed (16 pcs) |
P261 | 1 | |
T137 | 1 | |
T209 | 1 | |
K215 | 1 | |
P200 | Entire sound system is connected to the loop | |
Lecture theatre L1 | Entire sound system is connected to the loop | |
Lecture theatre L2 | Entire sound system is connected to the loop | |
Lecture theatre L3 | Entire sound system is connected to the loop | |
Lecture theatre F | Entire sound system is connected to the loop | |
Lecture theatre G | Entire sound system is connected to the loop | |
Lecture theatre M | Entire sound system is connected to the loop | |
Lecture theatre P1 | Entire sound system is connected to the loop | |
Lecture theatre P2 | Entire sound system is connected to the loop | |
Lecture theatre T | Entire sound system is connected to the loop | |
Assembly hall (aula) | Entire sound system is connected to the loop | |
Aula Nova | Entire sound system is connected to the loop | |
Cinema (Bio) | Entire sound system is connected to the loop | |
Concert Hall | Entire sound system is connected to the loop | |
Gastronomy Theatre | Entire sound system is connected to the loop |
Room T145 is not suitable for use by hard of hearing students. The room's electrical installation interferes with hearing aids when in T mode.